Click on Speaker Name to view a bio of that speaker.
| SPEAKER NAME | COMPANY NAME | SESSION |
|---|---|---|
| Paige Albiniak | Broadcasting & Cable/Multichannel News |
Dennis Swanson
Matthew Weiner |
| Alex Albrecht | Fat Dolphin, Inc. |
The Hosts with the Most
Digital Luminary Awards |
| Chris Albrecht | STARZ | One-on-One with Chris Albrecht |
| Christopher Albrecht | GigaOM/NewTeeVee | Case Study: YouTube Royalty |
| Byron Allen | Entertainment Studios, Inc. | One-on-One with Byron Allen |
| Ted Allen | Food Network | Pushing Paper Around The World |
| Julia Allison | NBC NY Nonstop | The Nexus of Technology and Entertainment |
| Steven Amato | Omelet LLC | Brand-Funded Content in Three Easy Steps |
| Avi Armoza | Armoza Formats | International Business: The View from 40,000 Feet |
| Hillary Atkin | The Atkin Report | Data, Data, Data: The New Oil |
| Russ Axelrod | Microsoft Corporation | A New Kind of Network |
| Emilio Azcarraga Jean | Televisa Internacional | In Conversation With Jon Feltheimer & Emilio Azcarraga |
| Drew Baldwin | Tubefilter, Inc. | The Hosts with the Most |
| Rob Barnett | My Damn Channel |
Scheduling and Programming for the Internet Video Audience
Digital Luminary Awards |
| Emily L. Barr | WLS-TV | Network Nexus: Chicago, the Digi Network Domain |
| Mike Beale | ITV Studios Global Entertainment | Format Wars |
| Thom Beers | Original Productions | The State of Reality: 2012 & Beyond |
| Kevin Beggs | Lionsgate | In Conversation With Kevin Beggs & Peter Liguori |
| Alex Ben Block | The Hollywood Reporter | One-on-One with Byron Allen |
| Max R. Benator | Collective Digital Studio |
Scheduling and Programming for the Internet Video Audience
Developing Shows for an Interactive Generation |
| Chad Bennett | Reveille, LLC | Build Your Brand Before Shooting Your Next Episode - Case Study: The Kardashians |
| Graham Bennett | YouTube | Scheduling and Programming for the Internet Video Audience |
| Marc Berman | TV Media Insights | One-on-One with Leslie Morgenstein |
| Jenny Bicks | Showtime Networks Inc. | A Hit is a Hit is a Hit |
| Rafael Blanco | World Screen | Univision – Inside Television’s Hottest Genre: Novelas |
| Mike Bloxham | Media Behavior Institute | Making Money in Mobile Media |
| Dane Boedigheimer | Annoying Orange, INC | Anatomy of a Hit Web Series: Building Online Brands on a Global Scale |
| Michael Bologna | GroupM | Addressing the Next Wave of TV Advertising |
| Dr. Scott Bolton | Southwest Research Institute | Digital Luminary Awards |
| Dave Broome | Twenty Five / Seven Productions | Playing Outside of the Hollywood Sandbox |
| Scott L. Brown | Nielsen | Making Money in Mobile Media |
| Paul Buccieri | ITV Studios Global Entertainment | International Business: The View from 40,000 Feet |
| Drew Buckley | Electus | The Economics of Comedy |
| Christian Busch | Alloy Media + Marketing | The Future of Online Video Business Models |
| Billy Bush | NBCUniversal | 9th Annual Brandon Tartikoff Legacy Awards |
| Nick Buzzell | NBTV Studios | Brand-Funded Content in Three Easy Steps |
| Alex Carloss | YouTube | Brand & Advertising Keynote Conversation |
| Anna Carugati | World Screen |
One-on-One with Adriana Cisneros
One-on-One with Emilio Romano |
| Sean Casey | SocialGuide, Inc. | The Social Video Revolution |
| Niko Chauls | MSN Microsoft Network | The Great Unbundling: Surviving and Thriving During the Upcoming IPTV Upheaval |
| Chee Chew | Google Inc. | Creating in The Cloud |
| Amy Chozick | The New York Times | One-on-One with Cyma Zarghami |
| Adriana Cisneros | Cisneros Group of Companies | One-on-One with Adriana Cisneros |
| Wilson Cleveland | CJP Digital Media | Digital Luminary Awards |
| Sean Compton | Tribune Broadcasting Company | Network Nexus: Chicago, the Digi Network Domain |
| Cesar Conde | Univision Communications, Inc. | One-on-One with Cesar Conde |
| Christian Cooke | STARZ | STARZ/Magic City |
| Ezra Cooperstein | Fullscreen, Inc. | From Concept to Revenue: Building a Business Through Digital Media |
| Heath Corson | Criminal Mastermind Entertainment | Digital Luminary Awards |
| Nathan Coyle | Cambio | The Social Video Revolution |
| Shawn Cunningham | yap.TV | It's an App World Baby! |
| Dan Cutforth | Magical Elves | Fashion Star |
| Colin Decker | Colin Decker, Inc. | The Great Unbundling: Surviving and Thriving During the Upcoming IPTV Upheaval |
| Sam Decker | Mass Relevance, Inc. | The Social Video Revolution |
| Bill Deutch | Linear Media, Inc. | Making Money in Mobile Media |
| James Deutch | EJD Productions, LLC | Fashion Star |
| Jason Dimberg | Yahoo! | Digital Luminary Awards |
| Patrick G. Dineen | Nielsen | Maximize Your Media Mix |
| Trevor Doerksen | Mobovivo | It's an App World Baby! |
| Andy Donchin | Carat North America | Maximize Your Media Mix |
| Emilio Estefan | Estefan Enterprises, Inc. | Playing Outside of the Hollywood Sandbox |
| Daryl Evans | AT&T | Through the Eyes of the Brands |
| Scott Evans | BodyBare Fitness, Inc. | From Concept to Revenue: Building a Business Through Digital Media |
| Justine Ezarik | iJustine | The Hosts with the Most |
| Lisa Farris | Get*This | It's an App World Baby! |
| Rick Feldman | NATPE (Natl. Association of Television Program Execs.) |
In Conversation with Ted Harbert & Jeff Shell
Opening Remarks |
| Jon Feltheimer | Lionsgate | In Conversation With Jon Feltheimer & Emilio Azcarraga |
| Chet Fenster | MEC Global | Funding Through Advertising, and Finding Out How It’s Done |
| Luis Fernandez | Univision Communications, Inc. | Playing Outside of the Hollywood Sandbox |
| Kiki Flynn | XCAL Worldwide/Kiki Flynn Productions | BigScreen LittleScreen: What's to Come in 2012 |
| Brad Foxhoven | Ogmento | Jump In! Augmented Reality and Storytelling |
| Kristin Frank | MTV/VH1 | It's an App World Baby! |
| David Freeman | CAA (Creative Artists Agency) | The Future of Online Video Business Models |
| Robert Friedman | @radical.media, A FremantleMedia Company |
Through the Eyes of the Brands
Digital Luminary Awards |
| Cecile Frot-Coutaz | FremantleMedia |
9th Annual Brandon Tartikoff Legacy Awards
Cecile Frot-Coutaz |
| Colby Gaines | Back Roads Entertainment | Making a Footprint in a Crowded Space: How Indies Make Their Mark |
| Fernando Gaitan | RCN Television S.A. |
9th Annual Brandon Tartikoff Legacy Awards
Fernando Gaitan |
| Barrett Garese | Blip | Developing Shows for an Interactive Generation |
| Michael "Prolifik" Garofalo | Prolifik | Creating in The Cloud |
| Glenn Garvin | The Miami Herald | STARZ/Magic City |
| Jeff Gaspin | Gaspin Media | In Conversation with Ted Sarandos & Jeff Gaspin |
| Bruce Gersh | FishBowl Worldwide Media | The Future of Online Video Business Models |
| Mark Ghuneim | Wiredset Trendrr | Data, Data, Data: The New Oil |
| Annunziata Gianzero | Ivy Media Group, Inc. | BigScreen LittleScreen: What's to Come in 2012 |
| Jeff Gipson | Content, Context and Culture | |
| Mitch Glazer | STARZ | STARZ/Magic City |
| Dick Glover | Funny Or Die | The Economics of Comedy |
| Irwin Gotlieb | GroupM | Brand & Advertising Keynote Conversation |
| Chris Grant | Electus |
Pushing Paper Around The World
Opening Remarks |
| Terence Gray | New York Television Festival | BigScreen LittleScreen: What's to Come in 2012 |
| Arthur Greenwald | Greenwald Media Inc. | Making Money in Mobile Media |
| Melissa Grego | Broadcasting & Cable/Multichannel News |
One-on-One with Cesar Conde
Cecile Frot-Coutaz |
| Ben Grossman | Broadcasting & Cable/Multichannel News | One-on-One with Chris Albrecht |
| Philip Gurin | The Gurin Company | Format Wars |
| Daniel Gutman | POWWOW MEDIA PARTNERS | Playing Outside of the Hollywood Sandbox |
| Seth Haberman | Visible World | Addressing the Next Wave of TV Advertising |
| Gibbs Haljun | MEC Global | Maximize Your Media Mix |
| Bob Hall | YuMe | Technology Solution Presentation: YuMe |
| Ted Harbert | NBCUniversal | In Conversation with Ted Harbert & Jeff Shell |
| Poppy Harlow | CNNMoney |
The Future of YouTube Next Lab: What’s Next for Partners and Creators?
Information Reformation: The New Frontier of Local News |
| Pamela Henning | Fox Cable Networks | TV Integration, Minus the Show. Audi, FX Networks and “Untitled Jersey City Project" |
| Jason Hervey | Bischoff Hervey Entertainment | Making a Footprint in a Crowded Space: How Indies Make Their Mark |
| Doug Herzog | Viacom Media Networks Entertainment Group | One-On-One with Doug Herzog |
| Cathy Hetzel | Rentrak Corporation | Data, Data, Data: The New Oil |
| Sam Hill | CBS Television Distribution | TV Set in Florida |
| Justin Hochberg | The Hochberg Ebersol Company | Making a Footprint in a Crowded Space: How Indies Make Their Mark |
| Hunter Hoffmann | Hiscox Insurance Co. | Digital Luminary Awards |
| Jordan Hoffner | Triemt, LLC | Scheduling and Programming for the Internet Video Audience |
| John Hoyos | DigiSnacks | BigScreen LittleScreen: What's to Come in 2012 |
| Brian Seth Hurst | The Opportunity Management Company, Inc. | Jump In! Augmented Reality and Storytelling |
| Danny Huston | STARZ | STARZ/Magic City |
| Mark Itkin | William Morris Endeavor | The Alternative Universe: Reinventing Itself |
| Kris Jenner | Jenner Communications | Build Your Brand Before Shooting Your Next Episode - Case Study: The Kardashians |
| Harry A. Jessell | TVNewsCheck | CEO Perspectives: The Big Picture |
| Kristin Jones | Vuguru LLC | The Social Video Revolution |
| Marc Juris | truTV | The State of Reality: 2012 & Beyond |
| Paul Karpowicz | Meredith Corporation | CEO Perspectives: The Big Picture |
| Michael Kassan | MediaLink LLC | Brand & Advertising Keynote Conversation |
| Kathleen Keefe | Hearst Television Inc. | Maximize Your Media Mix |
| Phil King | Bell Media Inc. | Canada: Half a Billion $$$ for the Taking? |
| Bruce David Klein | Atlas Media Corp. | The State of Reality: 2012 & Beyond |
| Paul Kontonis | Digitas, Inc. |
The Future of Online Video Business Models
BigScreen LittleScreen: What's to Come in 2012 |
| Tamara Krinsky | Writers Guild of America, West | BigScreen LittleScreen: What's to Come in 2012 |
| Eric Kuhn | UTA (United Talent Agency) | The Nexus of Technology and Entertainment |
| Olga Kurylenko | STARZ | STARZ/Magic City |
| Brandon Laatsch | YouTube | Anatomy of a Hit Web Series: Building Online Brands on a Global Scale |
| Brian Lawlor | The E.W. Scripps Company | CEO Perspectives: The Big Picture |
| Benny Lawrence | Audi of America, Inc. | TV Integration, Minus the Show. Audi, FX Networks and “Untitled Jersey City Project" |
| Shira Lazar | Disrupt/Group | The Nexus of Technology and Entertainment |
| Bill Lederer | Kantar Media | Data, Data, Data: The New Oil |
| Jordan Levin | Generate | A New Kind of Network |
| Ross Levinsohn | Yahoo! | Opening Keynote Conversation with Jonathan Miller & Ross Levinsohn |
| Gabriel Lewis | AOL, Inc. | The Future of Online Video Business Models |
| Gary Lico | The Companies of CABLEready | Export USA: The Changing Face of U.S. Programming in the World Market |
| Peter Liguori | Peter Liguori | In Conversation With Kevin Beggs & Peter Liguori |
| Robert Long | Real News Collective, LLC | Information Reformation: The New Frontier of Local News |
| Hernan Lopez | Fox International Channels | International Business: The View from 40,000 Feet |
| Jim Louderback | Revision3 | The Great Unbundling: Surviving and Thriving During the Upcoming IPTV Upheaval |
| Zander Lurie | CBS Corporation | In Conversation with Zander Lurie, Jimmy Pitaro & Ben Silverman |
| Kelly Lynch | STARZ | STARZ/Magic City |
| Angus MacKenzie | Source Interlink Media (SIM) | Brand-Funded Content in Three Easy Steps |
| Andy Marks | MATTER, Edelman Sports & Entertainment Marketing |
Brand-Funded Content in Three Easy Steps
BigScreen LittleScreen: What's to Come in 2012 |
| Curt Marvis | Curt Marvis | Scheduling and Programming for the Internet Video Audience |
| Raul Mateu | Fluent Media Group |
International Business: The View from 40,000 Feet
TV Set in Florida |
| Erin Matts | Anheuser-Busch InBev | Brand & Advertising Keynote Conversation |
| Deborah McDermott | Young Broadcasting, LLC | CEO Perspectives: The Big Picture |
| Toby McKenna | Yahoo! | A New Kind of Network |
| Rhett McLaughlin | Rhett & Link, Inc. | Case Study: YouTube Royalty |
| Hayden Meyer | APA (Agency For The Performing Arts) | The State of Reality: 2012 & Beyond |
| Jonathan Miller | News Corporation | Opening Keynote Conversation with Jonathan Miller & Ross Levinsohn |
| Terry Miller | USA Network | TV Set in Florida |
| Randa Minkarah | Fisher Communications, Inc. | Making Money in Mobile Media |
| Brent Montgomery | Leftfield Pictures | The State of Reality: 2012 & Beyond |
| Tom Moody | A+E Networks | Export USA: The Changing Face of U.S. Programming in the World Market |
| John Morayniss | Entertainment One Television | Canada: Half a Billion $$$ for the Taking? |
| Jeffrey Dean Morgan | STARZ | STARZ/Magic City |
| Trey Morgan | Clear Channel Entertainment | Making a Footprint in a Crowded Space: How Indies Make Their Mark |
| Leslie Morgenstein | Alloy Entertainment | One-on-One with Leslie Morgenstein |
| Jarrod Moses | United Entertainment Group | Content, Context and Culture |
| Gregory Moyer | Scripps Networks Interactive | Export USA: The Changing Face of U.S. Programming in the World Market |
| Jonathan Murray | Bunim-Murray Productions |
The State of Reality: 2012 & Beyond
Build Your Brand Before Shooting Your Next Episode - Case Study: The Kardashians |
| Terra Naomi | Terratorial, Inc. | Creating in The Cloud |
| Michael Nathanson | Nomura Securities International, Inc. | Opening Keynote Conversation with Jonathan Miller & Ross Levinsohn |
| Link Neal | Rhett & Link, Inc. | Case Study: YouTube Royalty |
| Dave Noll | Notional | Pushing Paper Around The World |
| David Norton | Ladder Up Media | From Concept to Revenue: Building a Business Through Digital Media |
| Tom O'Brien | NM Incite | Maximize Your Media Mix |
| Bruce Orosz | ACT Productions, Inc. | TV Set in Florida |
| Tony Pace | SFAFT - Subway Franchisee Advertising Fund Trust | Brand-Funded Content in Three Easy Steps |
| Joe Penna | MysteryGuitarMan, Inc. | Anatomy of a Hit Web Series: Building Online Brands on a Global Scale |
| Nice Peter | Maker Studios, Inc. | The Hosts with the Most |
| Mark Piesanen | Google Inc. | Addressing the Next Wave of TV Advertising |
| Adam Pincus | MediaCom | TV Integration, Minus the Show. Audi, FX Networks and “Untitled Jersey City Project" |
| Jimmy Pitaro | The Walt Disney Company | In Conversation with Zander Lurie, Jimmy Pitaro & Ben Silverman |
| Lance Podell | YouTube | The Future of YouTube Next Lab: What’s Next for Partners and Creators? |
| Vanessa Pombo | Univision Communications, Inc. | Playing Outside of the Hollywood Sandbox |
| DeStorm Power | Big Frame | The Hosts with the Most |
| Ben Relles | Google Inc. | Developing Shows for an Interactive Generation |
| Will Richmond | VideoNuze | In Conversation With Maker Studios |
| Jens Richter | SevenOne International GmbH | Format Wars |
| Chantal Rickards | MEC Global | Funding Through Advertising, and Finding Out How It’s Done |
| Rick Ringbakk | 5x5 Media Inc. | Fashion Star |
| Jessica Rodriguez | Univision Communications, Inc. | Univision – Inside Television’s Hottest Genre: Novelas |
| Emilio Romano | Telemundo Internacional | One-on-One with Emilio Romano |
| Lacey Rose | The Hollywood Reporter |
In Conversation With Jon Feltheimer & Emilio Azcarraga
Fashion Star |
| Grant Ross | Endemol International |
Format Wars
Pushing Paper Around The World |
| Eric Rovner | William Morris Endeavor | Playing Outside of the Hollywood Sandbox |
| George Ruiz | International Creative Management (ICM) | Developing Shows for an Interactive Generation |
| John Saade | ABC Entertainment Group | The Alternative Universe: Reinventing Itself |
| Neal Sabin | Me-TV Network / Weigel Broadcasting | Network Nexus: Chicago, the Digi Network Domain |
| Vincent L. Sadusky | LIN Media | CEO Perspectives: The Big Picture |
| Ted Sarandos | Netflix | In Conversation with Ted Sarandos & Jeff Gaspin |
| Elle Satine | STARZ | STARZ/Magic City |
| Clara Scherman | TV4 Group | Export USA: The Changing Face of U.S. Programming in the World Market |
| Warren Schlichting | DISH Network | Addressing the Next Wave of TV Advertising |
| Eric Schotz | LMNO Productions | Export USA: The Changing Face of U.S. Programming in the World Market |
| Michael Schur | NBCUniversal | A Hit is a Hit is a Hit |
| Lori H. Schwartz | McCann WorldGroup |
It's an App World Baby!
Jump In! Augmented Reality and Storytelling |
| Doug Scott | OgilvyEntertainment | Content, Context and Culture |
| Matthew Semel | 10ton Productions, LLC | BigScreen LittleScreen: What's to Come in 2012 |
| Chachi Senior | Notional | Pushing Paper Around The World |
| Evan Shapiro | IFC | The Economics of Comedy |
| Jeff Shell | NBCUniversal International Television Distribution | In Conversation with Ted Harbert & Jeff Shell |
| Greg Siegel | Break Media | Developing Shows for an Interactive Generation |
| David Sievers | Maker Studios, Inc. | In Conversation With Maker Studios |
| Pamela Silva-Conde | Univision Communications, Inc. | Fernando Gaitan |
| Benjamin Silverman | Electus |
Fashion Star
In Conversation with Zander Lurie, Jimmy Pitaro & Ben Silverman |
| Susan Simms | Florida Governor's Office of Film & Entertainment | TV Set in Florida |
| Chris Sloan | 2C Media Inc. | Making a Footprint in a Crowded Space: How Indies Make Their Mark |
| Tom Sly | YouTube | A New Kind of Network |
| Marquis Smalls | HomeGrown Productions | BigScreen LittleScreen: What's to Come in 2012 |
| Andrew Snyder | Yahoo! | Content, Context and Culture |
| Perry A. Sook | Nexstar Broadcasting Group, Inc. | CEO Perspectives: The Big Picture |
| Blanca Soto | Univision Communications, Inc. | Univision – Inside Television’s Hottest Genre: Novelas |
| Carlos Sotomayor | Univision Communications, Inc. | Univision – Inside Television’s Hottest Genre: Novelas |
| Taryn Southern | International Creative Management (ICM) | The Hosts with the Most |
| Karoline Spodsberg | Banijay International | Format Wars |
| James Stamatis | Telemundo Communications Group, Inc | TV Set in Florida |
| Brian Stelter | The New York Times | One-On-One with Doug Herzog |
| Scott Sternberg | Scott Sternberg Productions | Information Reformation: The New Frontier of Local News |
| Steven Strait | STARZ | STARZ/Magic City |
| Jeffrey Straughn | Brand Synergy Group | Content, Context and Culture |
| George Strompolos | Fullscreen, Inc. | Developing Shows for an Interactive Generation |
| Jack Sullivan | Broadway Video | The Economics of Comedy |
| Simon Sutton | HBO Inc. | International Business: The View from 40,000 Feet |
| Dennis Swanson | FOX Television Stations, Inc. |
9th Annual Brandon Tartikoff Legacy Awards
Dennis Swanson |
| Jay Switzer | Hollywood Suite Canada Inc. | Canada: Half a Billion $$$ for the Taking? |
| Paul Telegdy | NBCUniversal |
The Alternative Universe: Reinventing Itself
Fashion Star |
| Sam Thielman | Variety | A Hit is a Hit is a Hit |
| David Tochterman | Innovative Artists Talent and Literary Agency | BigScreen LittleScreen: What's to Come in 2012 |
| Charlie Todd | Improv Everywhere | Digital Luminary Awards |
| Jeremy Toeman | Dijit Media | The Great Unbundling: Surviving and Thriving During the Upcoming IPTV Upheaval |
| Bruno Uzzan | Total Immersion | Jump In! Augmented Reality and Storytelling |
| Vasha Wallace | FremantleMedia | Format Wars |
| Spencer Wang | Credit Suisse | Over The Top & Upside Down: How OTT is Changing the Game |
| Jason Warner | Anheuser-Busch InBev | Through the Eyes of the Brands |
| Michael Wayne | DECA | The Future of Online Video Business Models |
| Scott Weinberger | Weinberger Media | Information Reformation: The New Frontier of Local News |
| Matthew Weiner | AMC Networks Inc. |
Matthew Weiner
9th Annual Brandon Tartikoff Legacy Awards |
| Brian Weinstein | CAA (Creative Artists Agency) |
The Economics of Comedy
In Conversation with Zander Lurie, Jimmy Pitaro & Ben Silverman |
| Dan Weinstein | Salient Media/The Collective |
Anatomy of a Hit Web Series: Building Online Brands on a Global Scale
BigScreen LittleScreen: What's to Come in 2012 |
| Jeremy Welt | Maker Studios, Inc. | In Conversation With Maker Studios |
| Mike West | Genos Corporation/GenosTV | The Great Unbundling: Surviving and Thriving During the Upcoming IPTV Upheaval |
| Mike Wiese | JWT (J. Walter Thompson Company) | Through the Eyes of the Brands |
| Aaron Williams | SocialSamba Inc. | The Social Video Revolution |
| Barbara Williams | Shaw Media | Canada: Half a Billion $$$ for the Taking? |
| Graham Winick | City of Miami Beach | TV Set in Florida |
| Freddie Wong | YouTube | Anatomy of a Hit Web Series: Building Online Brands on a Global Scale |
| Aki Yorihiro | Yoshimoto Kogyo Co., Ltd | Pushing Paper Around The World |
| Cyma Zarghami | Nickelodeon | One-on-One with Cyma Zarghami |
| Tom Ziangas | AMC Networks Inc. | Data, Data, Data: The New Oil |